DAILY RATE FOR 2 PERSONS | |||
---|---|---|---|
Min. number of nights | STUDIO APP 1 with balcony and sea-view | STUDIO APP 2 with terrace |
|
02.01.-10.04. | 3 | 47,00 eur | 39,00 eur |
10.04.-13.06. | 3 | 52,00 eur | 42,00 eur |
13.06.-04.07. | 4 | 57,00 eur | 47,00 eur |
04.07.-29.08. | 7 | 70,00 eur | 60,00 eur |
29.08.-05.09. | 4 | 57,00 eur | 47,00 eur |
05.09.-26.09. | 3 | 52,00 eur | 42,00 eur |
26.09.-29.12. | 2 | 42,00 eur | 33,00 eur |
29.12.-02.01. | 4 | 65,00 eur | 55,00 eur |
Visitor's tax is included in above mentioned rates | |||
Supplement for the 3rd person 10,00 eur daily | |||
Tenant retains the right to approve discount on above prices | |||
NOTE: Direct booking prices may differ from those given by Online Travel Agents (OTAs) or Travel Agents. |