DAILY RATE FOR 2 PERSONS | |||
---|---|---|---|
Minimum* number of nights | STUDIO APP 1 with balcony and sea-view | STUDIO APP 2 with terrace |
|
02.01.-30.04. | 3 | 42,00 eur | 39,00 eur |
01.05.-30.06. | 3 | 60,00 eur | 50,00 eur |
01.07.-31.08. | 7 | 70,00 eur | 60,00 eur |
01.09.-30.09. | 3 | 60,00 eur | 50,00 eur |
01.10.-28.12. | 3 | 55,00 eur | 45,00 eur |
29.12.-02.01. | 3 | 70,00 eur | 55,00 eur |
Visitor's tax is included in above mentioned rates | |||
Supplement for the 3rd person 12,00 eur daily | |||
There is a 30% supplement for stays shorter than Minimum* | |||
Tenant retains the right to approve discount on above prices | |||
NOTE: Direct booking prices may differ from those given by Online Travel Agents (OTAs) or Travel Agents. |