DAILY RATE FOR 2 PERSONS | |||
---|---|---|---|
Minimum* number of nights | STUDIO APP 1 with balcony and sea-view | STUDIO APP 2 with terrace |
|
02.01.-06.04. | 3 | 57,00 eur | 51,00 eur |
07.04.-30.04. | 3 | 64,00 eur | 57,00 eur |
01.05.-31.05. | 3 | 70,00 eur | 57,00 eur |
01.06.-30.06. | 3 | 77,00 eur | 70,00 eur |
01.07.-31.08. | 7 | 94,00 eur | 83,00 eur |
01.09.-30.09. | 3 | 70,00 eur | 57,00 eur |
01.10.-23.12. | 3 | 57,00 eur | 51,00 eur |
24.12.-02.01. | 4 | 94,00 eur | 83,00 eur |
Visitor's tax is included in above mentioned rates | |||
Supplement for the 3rd person 12,00 eur daily | |||
*Rates for stays under the minimum number of nights can be higher than above stated | |||
Tenant retains the right to approve discount for longer stays on above prices | |||
NOTE: Direct booking prices may differ from those given by Online Travel Agents (OTAs) or Travel Agents. |