DAILY RATE FOR 2 PERSONS | |||
---|---|---|---|
Min. number of nights | STUDIO APP 1 with balcony and sea-view | STUDIO APP 2 with terrace |
|
02.01.-13.04. | 3 | 42,00 eur | 39,00 eur |
13.04.-15.06. | 3 | 47,00 eur | 42,00 eur |
15.06.-13.07. | 4 | 52,00 eur | 47,00 eur |
13.07.-24.08. | 5 | 65,00 eur | 60,00 eur |
24.08.-07.09. | 4 | 52,00 eur | 47,00 eur |
07.09.-28.09. | 3 | 47,00 eur | 42,00 eur |
28.09.-29.12. | 3 | 37,00 eur | 33,00 eur |
29.12.-02.01. | 4 | 60,00 eur | 55,00 eur |
Visitor's tax is included in above mentioned rates | |||
Supplement for the 3rd person 7,00 eur daily | |||
Tenant retains the right to approve discount on above prices | |||
NOTE: Direct booking prices may differ from those given by Online Travel Agents (OTAs) or Travel Agents. |